Netherlands
Coach: Louis van Gaal
The Netherlands announced a 39-man preliminary squad on 21 October 2022.[8] The final squad was announced on 11 November.[9]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Remko Pasveer | 8 November 1983 (aged 39) | 2 | 0 | Ajax |
2 | DF | Jurriën Timber | 17 June 2001 (aged 21) | 10 | 0 | Ajax |
3 | DF | Matthijs de Ligt | 12 August 1999 (aged 23) | 38 | 2 | Bayern Munich |
4 | DF | Virgil van Dijk (captain) | 8 July 1991 (aged 31) | 49 | 6 | Liverpool |
5 | DF | Nathan Aké | 18 February 1995 (aged 27) | 29 | 3 | Manchester City |
6 | DF | Stefan de Vrij | 5 February 1992 (aged 30) | 59 | 3 | Internazionale |
7 | FW | Steven Bergwijn | 8 October 1997 (aged 25) | 24 | 7 | Ajax |
8 | FW | Cody Gakpo | 7 May 1999 (aged 23) | 9 | 3 | PSV Eindhoven |
9 | FW | Luuk de Jong | 27 August 1990 (aged 32) | 38 | 8 | PSV Eindhoven |
10 | FW | Memphis Depay | 13 February 1994 (aged 28) | 81 | 42 | Barcelona |
11 | MF | Steven Berghuis | 19 December 1991 (aged 30) | 39 | 2 | Ajax |
12 | FW | Noa Lang | 17 June 1999 (aged 23) | 5 | 1 | Club Brugge |
13 | GK | Justin Bijlow | 22 January 1998 (aged 24) | 6 | 0 | Feyenoord |
14 | MF | Davy Klaassen | 21 February 1993 (aged 29) | 35 | 9 | Ajax |
15 | MF | Marten de Roon | 29 March 1991 (aged 31) | 30 | 0 | Atalanta |
16 | DF | Tyrell Malacia | 17 August 1999 (aged 23) | 6 | 0 | Manchester United |
17 | DF | Daley Blind | 9 March 1990 (aged 32) | 94 | 2 | Ajax |
18 | FW | Vincent Janssen | 15 June 1994 (aged 28) | 20 | 7 | Antwerp |
19 | FW | Wout Weghorst | 7 August 1992 (aged 30) | 15 | 3 | Beşiktaş |
20 | MF | Teun Koopmeiners | 28 February 1998 (aged 24) | 10 | 1 | Atalanta |
21 | MF | Frenkie de Jong | 12 May 1997 (aged 25) | 45 | 1 | Barcelona |
22 | DF | Denzel Dumfries | 18 April 1996 (aged 26) | 37 | 5 | Internazionale |
23 | GK | Andries Noppert | 7 April 1994 (aged 28) | 0 | 0 | Heerenveen |
24 | MF | Kenneth Taylor | 16 May 2002 (aged 20) | 2 | 0 | Ajax |
25 | MF | Xavi Simons | 21 April 2003 (aged 19) | 0 | 0 | PSV Eindhoven |
26 | DF | Jeremie Frimpong | 10 December 2000 (aged 21) | 0 | 0 | Bayer Leverkusen |
No comments:
Post a Comment